Midwest City High School
![MCHS 1](https://cmsv2-assets.apptegy.net/uploads/212/file/2548284/16a31249-9184-4fa3-b57e-08f5e3c109e3.png)
![MCHS 2](https://cmsv2-assets.apptegy.net/uploads/212/file/2548296/7aa7c72b-49b8-42de-b4c8-a7feaeb86a69.png)
Upcoming Projects
Project | Description | Project Started | Project Completion |
Security Cameras | |||
Access Control Keypads | |||
Lighting | |||
Doors and Locks | |||
Classroom/Storm Shelter Addition | |||
Upgrades to the Midwest City HS Performing Arts Center, including improvements to the seating area, lighting, and sound systems. | |||
Upgrades to Jim Darnell Stadium at Midwest City High School, including track resurfacing, lighting, and scoreboard. | |||
Upgrades to Midwest City HS Softball Field, including improvements to the playing surface, seating, restrooms, and concession area. | |||
Upgrades to Midwest City HS Baseball Field, including improvements to the playing surface, seating, restrooms, and concession area. | |||
Resurfacing and fencing at the Midwest City High School tennis courts. | |||
Construction of a multi-purpose practice and events facility at Midwest City High School. | |||
Basketball scoreboard and shot clock |